Portland Pricing
Residential & Pre-listing
Square Footage of Property | Estimated Inspection Rate |
---|---|
1500 Sq ft or less | $425 |
1501 to 2000 | $450 |
2001 to 2500 | $475 |
2501 to 3000 | $500 |
3001 to 3500 | $525 |
3501 to 4000 | $575 |
4001 to 4500 | $650 |
4501 to 5000 | $700 |
Home older then 1960 | $50 Addition |
Detached garage | $75 Addition |
ADU | $150 Addition |
Sewer Scope | $150 Addition |
Radon | $150 Standard Fee |
Rates based on mileage
5 Point & 11 Warranty
Square Footage of Property | Estimated Inspection Rate |
---|---|
1500 Sq ft or less | $225 |
1501 to 2000 | $250 |
2001 to 2500 | $275 |
2501 to 3000 | $300 |
3001 to 3500 | $325 |
3501 to 4000 | $375 |
4001 to 4500 | $450 |
4501 to 5000 | $500 |
Homes older than 1960 | $50 Addition |
Detached garage | $75 Addition |
ADU | $150 Addition |
Sewer Scope | $150 Addition |
Rates based on mileage
Condo Inspections
Square Footage of Property | Estimated Inspection Rate |
---|---|
1000 Sq ft or less | $325 |
1001 to 1500 | $375 |
Detached garage | $75 |
Sewer Scope | $150 |
Rates based on mileage
Sewer Scope
$250
- Stand alone service only
- Rates based on mileage
Bend Property Inspection
Service Area
We provide property inspection services to Central Oregon including: Bend, Redmond, Sisters, Sunriver, La Pine, Prineville, Culver, and Madras. A fuel charge may be added to inspections outside a 45-minute radius of the Precision Property Inspection office.