Central Oregon Pricing
Residential & Pre-listing
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 1500 Sq ft or less | $475 |
| 1501 to 2000 | $500 |
| 2001 to 2500 | $525 |
| 2501 to 3000 | $550 |
| 3001 to 3500 | $575 |
| 3501 to 4000 | $625 |
| 4001 to 4500 | $700 |
| 4501 to 5000 | $750 |
| Detached garage | $75 |
| ADU | $150 |
| Sewer Scope | $175 |
Fuel Surcharge for over 50 miles
5 Point & 11 Warranty
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 1500 Sq ft or less | $350 |
| 1501 to 2000 | $375 |
| 2001 to 2500 | $400 |
| 2501 to 3000 | $425 |
| 3001 to 3500 | $450 |
| 3501 to 4000 | $500 |
| 4001 to 4500 | $575 |
| 4501 to 5000 | $625 |
| Detached garage | $75 |
| ADU | $150 |
| Sewer Scope | $175 |
Fuel Surcharge for over 50 miles
Home Energy Score Prices
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 1500 Sq ft or less | $250 |
| 1501 to 2000 | $275 |
| 2001 to 2500 | $300 |
| 2501 to 3000 | $325 |
| 3001 to 3500 | $350 |
| 3501 to 4000 | $400 |
| 4001 to 4500 | $475 |
| 4501 to 5000 | $525 |
Fuel Surcharge for over 50 miles
Condo Inspections
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 1000 Sq ft or less | $350 |
| 1001 to 1500 | $425 |
| Detached garage | $75 |
| Sewer Scope | $175 |
Fuel Surcharge for over 50 miles
Sewer Scope
$250
Stand Alone Service Only
Fuel Surcharge for over 50 miles
Bend Property Inspection
Service Area
We provide property inspection services to Central Oregon including: Bend, Redmond, Sisters, Sunriver, La Pine, Prineville, Culver, and Madras. A fuel charge may be added to inspections outside a 45-minute radius of the Precision Property Inspection office.
Contact us today to find out more or schedule an inspection
"Trained to see what you don’t"
